How To Unlock Alliance Raids
(Redirected from Brotherhood Raids)
- Come across also: Dungeons, Trials, Deep Dungeon, Field Operations, Variant Dungeons, Criterion Dungeons
Introduction
Raids are the core of the endgame, posing the greatest challenges and offer the strongest loot. Unlike dungeons or trials, current-tier raids have limitations on how much loot you lot can receive per week. These limitations are removed once the raid is one-time, to make it easier to catch up. Raids are e'er optional content.
Normal raids are fought by 8 players against a single boss, similar to a trial. Typically, normal raids are released in sets of 4. Each normal raid also has a higher-difficulty equivalent, called a savage raid, which uses the same boss simply amps up the mechanics or adds new mechanics to create a fresh challenge. Beginning with Stormblood, some raid tiers are also followed past a single ultimate raid for the all-time of the best.
Alliance raids are fought past 24 players against a sequence of bosses and mobs, similar to a large-scale dungeon. These are all considered normal-difficulty content.
Raids (8 Players)
A Realm Reborn Raids
- See also: Bahamut Quests
| Duty Name | Level | Detail Level Req | Turns | Roulette | Boodle Item Level | Tome per turn | Unlock |
|---|---|---|---|---|---|---|---|
| The Bounden Coil of Bahamut | 50 | 70 | five | - | ninety | | |
| The 2nd Gyre of Bahamut | 50 | 90 | four | - | 110 | | |
| The Second Curl of Bahamut (Savage) | 50 | 105 | 4 | - | 110 | | |
| The Final Scroll of Bahamut | fifty | 110 | 4 | - | 130 | | |
Heavensward Raids
- See also: Alexander Quests
| Duty Name | Level | Item Level Req | Turns | Roulette | Loot Item Level | Tome per turn | Unlock |
|---|---|---|---|---|---|---|---|
| Alexander: Gordias | 60 | 170 | 4 | Normal Raids | 190 | | |
| Alexander: Gordias (Savage) | 60 | 190 | 4 | - | 210 | | |
| Alexander: Midas | sixty | 200 | four | Normal Raids | 220 | | |
| Alexander: Midas (Savage) | sixty | 215 | 4 | - | 240 | | |
| Alexander: The Creator | 60 | 230 | 4 | Normal Raids | 250 | | |
| Alexander: The Creator (Savage) | sixty | 245 | iv | - | 270 | | |
Stormblood Raids
- See too: Omega Quests
| Duty Name | Level | Item Level Req | Turns | Roulette | Loot Particular Level | Tome per plow | Unlock |
|---|---|---|---|---|---|---|---|
| Omega: Deltascape | 70 | 295 | iv | Normal Raids | 320 | | |
| Omega: Deltascape (Savage) | 70 | 310 | 4 | - | 340 | | Magitek Terminal, Rhalgr'due south Attain |
| The Unending Whorl of Bahamut (Ultimate) | lxx | 340 | ane | - | 345 | | Wandering Minstrel, Kugane |
| Omega: Sigmascape | 70 | 325 | four | Normal Raids | 350 | | |
| Omega: Sigmascape (Roughshod) | seventy | 340 | 4 | - | 370 | | Magitek Terminal, Rhalgr's Reach |
| The Weapon's Refrain (Ultimate) | 70 | 370 | 1 | - | 375 | | Wandering Minstrel, Kugane |
| Omega: Alphascape | 70 | 355 | 4 | Normal Raids | 380 | | |
| Omega: Alphascape (Savage) | 70 | 370 | 4 | - | 400 | | Magitek Terminal, Rhalgr's Reach |
Shadowbringers Raids
- See too: Eden Quests
| Duty Name | Level | Detail Level Req | Turns | Roulette | Boodle Item Level | Tome per turn | Unlock |
|---|---|---|---|---|---|---|---|
| Eden'south Gate | fourscore | 425 | 4 | Normal Raids | 450 | | |
| Eden's Gate (Savage) | 80 | 440 | four | - | 470 | | Lewrey, Amh Araeng |
| The Epic of Alexander (Ultimate) | eighty | 475 | 1 | - | 475 | | Wandering Minstrel, Kugane |
| Eden's Verse | 80 | 455 | 4 | Normal Raids | 480 | | |
| Eden's Verse (Savage) | 80 | 470 | 4 | - | 500 | | Lewrey, Amh Araeng |
| Eden's Promise | 80 | 485 | 4 | Normal Raids | 510 | | |
| Eden'south Hope (Roughshod) | 80 | 500 | iv | - | 530 | | Lewrey, Amh Araeng |
Endwalker Raids
- Come across also: Pandaemonium Quests
| Duty Name | Level | Item Level Req | Turns | Roulette | Loot Item Level | Tome per turn | Unlock |
|---|---|---|---|---|---|---|---|
| Asphodelos | xc | 565 | iv | Normal Raids | 580 | | |
| Asphodelos (Savage) | 90 | 570 | 4 | - | 600 | | Nemjiji, Labyrinthos |
| Dragonsong's Reprise (Ultimate) | 90 | 605 | one | - | 605 | | Wandering Minstrel, Erstwhile Sharlayan |
Alliance Raids (24 Players)
A Realm Reborn Alliance Raids
- Main article: Crystal Belfry
| Duty Name | Level | Item Level Req | Roulette | Loot Detail Level | Tomestones | Unlock |
|---|---|---|---|---|---|---|
| Labyrinth of the Ancients | 50 | 50 | Alliance Raids | fourscore | | |
| Syrcus Tower | fifty | 70 | Alliance Raids | 100 | | |
| The World of Darkness | 50 | 90 | Alliance Raids | 120 | | |
Heavensward Alliance Raids
- Chief article: Shadow of Mhach
| Duty Proper noun | Level | Detail Level Req | Roulette | Loot Item Level | Tomestones | Unlock |
|---|---|---|---|---|---|---|
| The Void Ark | 60 | 175 | Alliance Raids | 200 | | |
| The Weeping Metropolis of Mhach | 60 | 205 | Alliance Raids | 230 | | |
| Dun Scaith | 60 | 235 | Alliance Raids | 260 | | |
Stormblood Brotherhood Raids
- Main article: Return to Ivalice
| Duty Name | Level | Particular Level Req | Roulette | Loot Item Level | Tomestones | Unlock |
|---|---|---|---|---|---|---|
| The Purple City of Rabanastre | 70 | 305 | Alliance Raids | 330 | | |
| The Ridorana Lighthouse | 70 | 335 | Alliance Raids | 360 | | |
| The Orbonne Monastery | 70 | 365 | Alliance Raids | 390 | | |
Shadowbringers Alliance Raids
- Master article: YoRHa: Dark Apocalypse
| Duty Name | Level | Item Level Req | Roulette | Loot Detail Level | Tomestones | Unlock |
|---|---|---|---|---|---|---|
| The Copied Mill | 80 | 435 | Brotherhood Raids | 460 | | |
| The Puppets' Bunker | 80 | 465 | Alliance Raids | 490 | | |
| The Tower at Epitome's Alienation | 80 | 495 | Alliance Raids | 520 | | |
Endwalker Brotherhood Raids
- Main article: Myths of the Realm
| Duty Name | Level | Particular Level Req | Roulette | Loot Item Level | Tomestones | Unlock |
|---|---|---|---|---|---|---|
| Aglaia | xc | 565 | Alliance Raids | 590 | | |
Images
How To Unlock Alliance Raids,
Source: https://ffxiv.consolegameswiki.com/wiki/Alliance_Raids
Posted by: fishcurtand.blogspot.com

0 Response to "How To Unlock Alliance Raids"
Post a Comment